Results forAll products
Show results in category
Cartridges
System | ID | Article | Volume | Ratio | Cartridge material | Color | Piston material/type | Piston with O-Ring | Units/Box | Mixer technology | Matching dispensers | greenLine™ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K | 103128 | PLH 002-01-45 | 2.5ml | 1:1 | white | 2000 | No | ||||||
C | 103721 | AC 400-01-10-01 | 400ml | 1:1 | PP | natural | PP, self-venting | 180 | MCH MCQ MGH MGQ | DM DP DB | No | ||
C | 108397 | AC 200-10-10-02 | 200ml | 10:1 | PP | natural | PP, self-venting | 250 | MCHX MGH MGQ | DM DP | No | ||
C | 108663 | AC 400-02-10-01 | 400ml | 2:1 | PP | natural | PP, self-venting | 175 | MCH MCQ MGH MGQ | DM DP DB | No | ||
A | 110507 | AA 050-01-10-03 | 50ml | 1:1 | PP | white | HDPE, solid piston | EPDM | 1250 | MAH MAQ | DMA DP | No | |
A | 111374 | AA 050-02-10-03 | 50ml | 2:1 | PP | white | HDPE, solid piston | EPDM | 1250 | MAH MAQ | DMA DP | No | |
C | 112158 | AC 200-01-10-01 | 200ml | 1:1 | PP | natural | PP, self-venting | 300 | MCH MCQ MGH MGQ | DM DP | No | ||
F | 112390 | AF 200-01-10-01 | 200ml | 1:1 | PP | natural | PP, self-venting | 300 | MFH MFQ | DM DP | No | ||
F | 112393 | AF 200-04-10-01 | 200ml | 4:1 | PP | natural | PP, self-venting | 265 | MFHX MFQX | DM DP | No | ||
F | 112397 | AF 400-04-10-01 | 400ml | 4:1 | PP | natural | PP, self-venting | 170 | MFHX MFQX | DM DP DB | No | ||
F | 112398 | AF 200-02-10-01 | 200ml | 2:1 | PP | natural | PP, self-venting | 280 | MFH MFQ | DM DP | No | ||
F | 112402 | AF 200-10-10-01 | 200ml | 10:1 | PP | natural | PP, self-venting | 250 | MFHX MFQX | DM DP | No | ||
F | 112407 | AF 400-02-10-01 | 400ml | 2:1 | PP | natural | PP, self-venting | 175 | MFH MFQ | DM DP DB | No | ||
F | 112410 | AF 400-01-10-01 | 400ml | 1:1 | PP | natural | PP, self-venting | 180 | MFH MFQ | DM DP DB | No | ||
C | 112530 | AC 400-04-10-01 | 400ml | 4:1 | PP | natural | PP, self-venting | 170 | MCHX MGH MGQ | DM DP DB | No | ||
C | 112622 | AC 400-10-10-01 | 400ml | 10:1 | PP | natural | PP, self-venting | 165 | MCHX | DM DP DB | No | ||
C | 112699 | AC 200-02-10-01 | 200ml | 2:1 | PP | natural | PP, self-venting | 280 | MCH MCQ MGH MGQ | DM DP | No | ||
C | 113209 | AC 400-01-10-02 | 400ml | 1:1 | PP | natural | PP, self-venting | EPDM | 180 | MCH MCQ MGH MGQ | DM DP DB | No | |
K | 113371 | PLH X10-10-45 | 10ml | 10:1 | white | 1000 | No | ||||||
K | 113401 | PLH X10-01-45 | 10ml | 1:1 | white | 1000 | No | ||||||
K | 113403 | PLH X05-01-45 | 5ml | 1:1 | 2000 | No | |||||||
F | 113679 | AF 400-02-10-02 | 400ml | 2:1 | PP | natural | PP, self-venting | EPDM | 175 | MFH MFQ | DM DP DB | No | |
F | 113745 | AF 400-10-10-01 | 400ml | 10:1 | PP | natural | PP, self-venting | 165 | MFHX MFQX | DM DP DB | No | ||
C | 115454 | AC 400-04-10-05 | 400ml | 4:1 | PP | natural | PP, self-venting | 170 | MCHX MGH MGQ | DM DP DB | No | ||
F | 116141 | AF 200-01-10-02 | 200ml | 1:1 | PP | natural | PP, self-venting | EPDM | 300 | MFH MFQ | DM DP | No | |
C | 116317 | AC 400-01-10-04 | 400ml | 1:1 | PP | natural | PP, self-venting | 180 | MCH MCQ MGH MGQ | DM DP DB | No | ||
C | 116318 | AC 400-02-10-04 | 400ml | 2:1 | PP | natural | PP, self-venting | 175 | MCH MCQ MGH MGQ | DM DP DB | No | ||
C | 116410 | AC 200-01-10-04 | 200ml | 1:1 | PP | natural | PP, self-venting | 300 | MCH MCQ MGH MGQ | DM DP | No | ||
C | 116413 | AC 400-04-10-04 | 400ml | 4:1 | PP | natural | PP, self-venting | 170 | MCHX MGH MGQ | DM DP DB | No | ||
A | 116417 | AA 050-04-10-01 | 50ml | 4:1 | PP | white | A-piston, PA, self-venting lip seal; B-piston, HDPE, solid piston with O-ring | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
A | 116418 | AA 050-10-10-01 | 50ml | 10:1 | PP | white | A-piston, PP, self-venting lip seal; B-piston, HDPE, solid piston with O-ring | 1250 | MAHX MAQ | DMA DP | No | ||
A | 116420 | AA 075-01-10-02 | 75ml | 1:1 | PP | white | HDPE, solid piston | EPDM | 625 | MAH MAQ | DMA DP | No | |
B | 116421 | AB 050-04-10-01 | 50ml | 4:1 | PP | white | A-piston, PP, self-venting lip seal; B-piston, PP, solid lip seal | 625 | MBHX MBQX | DM DP | No | ||
B | 116423 | AB 050-10-10-01 | 50ml | 10:1 | PP | white | A-piston, PP, self-venting lip seal; B-piston, PP, solid lip seal | 625 | MBHX MBQX | DM DP | No | ||
K | 116436 | KK 002-01-10-01 | 2.5ml | 1:1 | PP | white | HDPE, solid lip seal | 2000 | MKH | No | |||
K | 116438 | KK 005-01-10-01 | 5ml | 1:1 | PP | white | HDPE, solid lip seal | 1500 | MKH | No | |||
K | 116440 | KK 010-01-10-01 | 10ml | 1:1 | PP | white | HDPE, solid lip seal | 500 | MKH | No | |||
K | 116442 | KK 010-10-10-01 | 10ml | 10:1 | PP | white | HDPE, solid lip seal | 500 | MKHX | No | |||
C | 116532 | AC 200-10-10-03 | 200ml | 10:1 | PP | natural | PP, self-venting | EPDM | 250 | MCHX MGH MGQ | DM DP | No | |
C | 116578 | AC 200-01-10-05 | 200ml | 1:1 | PP | natural | PP, self-venting | EPDM | 300 | MCH MCQ MGH MGQ | DM DP | No | |
C | 116580 | AC 400-10-10-04 | 400ml | 10:1 | PP | natural | PP, self-venting | 165 | MCHX | DM DP DB | No | ||
A | 116606 | AA 050-01-10-05 | 50ml | 1:1 | PP | transparent | HDPE, solid piston | EPDM | 1250 | MAH MAQ | DMA DP | No | |
F | 116612 | AF 400-10-10-05 | 400ml | 10:1 | PP | natural | PP, self-venting | 165 | MFHX MFQX | DM DP DB | No | ||
B | 116647 | AB 025-01-10-01 | 25ml | 1:1 | PP | natural | 1000 | MBH MBQ | No | ||||
B | 116649 | AB 025-01-30-01 | 25ml | 1:1 | PA | natural | 1000 | MBH MBQ | No | ||||
K | 116667 | KK 005-01-10-02 | 5ml | 1:1 | PP | transparent | HDPE, black, solid lip seal | 1500 | MKH | No | |||
A | 116675 | AA 050-10-10-02 | 50ml | 10:1 | PP | white | HDPE, solid piston | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
A | 116676 | AA 050-04-10-03 | 50ml | 4:1 | PP | white | HDPE, solid piston | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
K | 116763 | KK 010-01-10-05 | 10ml | 1:1 | PP | transparent | HDPE, solid lip seal with silicone O-ring | 500 | MKH | No | |||
K | 116764 | KK 005-01-10-05 | 5ml | 1:1 | PP | transparent | HDPE, solid lip seal with silicone O-ring | 1500 | MKH | No | |||
K | 116861 | KK 005-01-10-06 | 5ml | 1:1 | PP | black | Silicone, solid lip seal | 1500 | MKH | No | |||
A | 116917 | AA 050-10-10-03 | 50ml | 10:1 | PP | white | A-piston, PP, self-venting lip seal; B-piston, HDPE, solid piston with O-ring | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
B | 116923 | AB 025-01-30-07 | 25ml | 1:1 | PA | black | 1000 | MBH MBQ | No | ||||
B | 116924 | AB 025-01-10-02 | 25ml | 1:1 | PP | natural, Plunger: black | 1000 | MBH MBQ | No | ||||
B | 116926 | AB 025-01-10-05 | 25ml | 1:1 | PP | natural, Plunger: blue | 1000 | MBH MBQ | No | ||||
B | 116927 | AB 025-01-10-07 | 25ml | 1:1 | PP | black | 1000 | MBH MBQ | No | ||||
F | 117111 | AF 400-01-10-02 | 400ml | 1:1 | PP | natural | PP, self-venting | EPDM | 180 | MFH MFQ | DM DP DB | No | |
C | 127894 | AC 200-04-10-04 | 200ml | 4:1 | PP | natural | PP, self-venting | 265 | MCH MCQ MGH MGQ | DM DP | No | ||
C | 127919 | AC 200-10-10-04 | 200ml | 10:1 | PP | natural | A-piston PP, self-venting, B-piston PP, self-venting | EPDM | 250 | MCHX MGH MGQ | DM DP | No | |
F | 128010 | AF 400-01-10-05 | 400ml | 1:1 | PP | natural | PP, self-venting | 180 | MFH MFQ | DM DP DB | No | ||
K | 128200 | KK 010-01-10-02 | 10ml | 1:1 | PP | transparent | HDPE, solid lip seal | 500 | MKH | No | |||
C | 128249 | AC 200-01-10-02 | 200ml | 1:1 | PP | natural | PA, self-venting | EPDM | 300 | MCH MCQ MGH MGQ | DM DP | No | |
C | 128441 | AC 400-04-10-06 | 400ml | 4:1 | PP | natural | PP, self-venting | EPDM | 170 | MCHX MGH MGQ | DM DP DB | No | |
B | 128606 | AB 050-04-10-02 | 50ml | 4:1 | PP | white | A-piston, PP, self-venting lip seal; B-piston, PP, solid lip seal with O-ring | EPDM | 625 | MBHX MBQX | DM DP | No | |
F | 128607 | AF 200-02-10-02 | 200ml | 2:1 | PP | natural | PP, self-venting | EPDM | 280 | MFH MFQ | DM DP | No | |
K | 128616 | KK 005-01-10-07 | 5ml | 1:1 | PP | white | PP, solid lip seal integrated plunger | 1500 | MKH | No | |||
F | 128959 | AF 400-02-10-05 | 400ml | 2:1 | PP | natural | PP, self-venting | 175 | MFH MFQ | DM DP DB | No | ||
F | 128960 | AF 200-01-10-05 | 200ml | 1:1 | PP | natural | PP, self-venting | 300 | MFH MFQ | DM DP | No | ||
F | 128961 | AF 200-10-10-05 | 200ml | 10:1 | PP | natural | PP, self-venting | 250 | MFHX MFQX | DM DP | No | ||
C | 129156 | AC 400-02-10-05 | 400ml | 2:1 | PP | natural | PP, self-venting | EPDM | 175 | MCH MCQ MGH MGQ | DM DP DB | No | |
C | 129165 | AC 200-02-10-05 | 200ml | 2:1 | PP | natural | PP, self-venting | EPDM | 280 | MCH MCQ MGH MGQ | DM DP | No | |
B | 129377 | AB 025-01-30-09 | 25ml | 1:1 | PA | black, Plunger: green | 1000 | MBH MBQ | No | ||||
F | 151463 | AF 200-01-10-04 | 200ml | 1:1 | PP | natural | PP, self-venting | 300 | MFH MFQ | DM DP | No | ||
F | 151831 | AF 200-02-10-05 | 200ml | 2:1 | PP | natural | PP, self-venting | 280 | MFH MFQ | DM DP | No | ||
B | 151982 | AB 050-10-10-02 | 50ml | 10:1 | PP | white | A-piston, PA, self-venting lip seal; B-piston, HDPE, solid piston with O-ring | EPDM | 625 | MBHX MBQX | DM DP | No | |
B | 152458 | AB S50-10-10-01 | 50ml | 10:1 | PP | white | PP, self venting lip seal | 625 | MBHX MBQX | DS DP | No | ||
Blueline | 154087 | ABL 400-02-10-01 | 400ml | 2:1 | PP | natural | PP, self-venting | 180 | MBLT | DMX2 DPX2 | No | ||
Blueline | 154102 | ABL 400-10-10-01 | 400ml | 10:1 | PP | natural | PP, self-venting | 160 | MBLTX | DMX2 DPX2 | No | ||
F | 154401 | AF 200-01-30-01 | 200ml | 1:1 | PA | natural | PA, self-venting | 300 | MFH MFQ | DM DP | No | ||
C | 154402 | AC 400-01-30-01 | 400ml | 1:1 | PA | natural | PA, self-venting | 180 | MCH MCQ MGH MGQ | DM DP DB | No | ||
B | 154485 | AB 050-01-30-34 | 50ml | 1:1 | PA | white | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | No | |
A | 154644 | AA 050-02-10-34 | 50ml | 2:1 | PP | white | HDPE, AirFT | EPDM | 1250 | MAH MAQ | DMA DP | No | |
B | 154645 | AB 050-02-10-33 | 50ml | 2:1 | PP | white | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 154646 | AB 050-02-10-34 | 50ml | 2:1 | PP | white | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | No | |
B | 154676 | AB 050-02-30-33 | 50ml | 2:1 | PP | white | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
A | 154690 | AA 050-02-10-33 | 50ml | 2:1 | PP | white | HDPE, AirFT | 1250 | MAH MAQ | DMA DP | No | ||
B | 154705 | AB 050-02-30-34 | 50ml | 2:1 | PA | white | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | No | |
B | 154707 | AB 050-02-30-35 | 50ml | 2:1 | PA | natural | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 154708 | AB S50-02-10-33 | 50ml | 2:1 | PP | white | HDPE, AirFT | 1250 | MBHX MBQX | DS DP | No | ||
C | 154750 | AC 400-01-30-04 | 400ml | 1:1 | PA | natural | PA, self-venting | 180 | MCH MCQ MGH MGQ | DM DP DB | No | ||
F | 154807 | AF 400-02-30-01 | 400ml | 2:1 | PA | natural | PA, self-venting | EPDM | 175 | MFH MFQ | DM DP DB | No | |
B | 154825 | AB 050-01-10-34 | 50ml | 1:1 | PP | white | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | No | |
A | 154826 | AA 050-01-10-34 | 50ml | 1:1 | PP | white | HDPE, AirFT | EPDM | 1250 | MAH MAQ | DMA DP | No | |
B | 154828 | AB S50-01-30-33 | 50ml | 1:1 | PA | white | HDPE, AirFT | 1250 | MBH MBQ | DS DP | No | ||
B | 154829 | AB S50-01-10-37 | 50ml | 1:1 | PP | black | HDPE, AirFT | 1250 | MBHX MBQX | DS DP | No | ||
A | 154840 | AA 050-01-10-33 | 50ml | 1:1 | PP | white | HDPE, AirFT | 1250 | MAH MAQ | DMA DP | No | ||
A | 154841 | AA 050-01-30-33 | 50ml | 1:1 | PA | white | HDPE, AirFT | 1250 | MAH MAQ | DMA DP | No | ||
B | 154850 | AB S50-01-10-33 | 50ml | 1:1 | PP | white | HDPE, AirFT | 1250 | MBH MBQ | DS DP | No | ||
B | 154851 | AB 050-01-30-37 | 50ml | 1:1 | PA | black | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
A | 154852 | AA 050-01-30-37 | 50ml | 1:1 | PA | black | HDPE, AirFT | 1250 | MAH MAQ | DMA DP | No | ||
B | 154853 | AB 050-01-10-33 | 50ml | 1:1 | PP | white | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 154854 | AB 050-01-10-37 | 50ml | 1:1 | PP | black | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 154857 | AB 050-01-30-33 | 50ml | 1:1 | PA | white | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
A | 154874 | AA 075-01-10-33 | 75ml | 1:1 | PP | white | HDPE, AirFT | 625 | MAH MAQ | DMA DP | No | ||
A | 154876 | AA 075-01-10-34 | 75ml | 1:1 | PP | white | HDPE, AirFT | EPDM | 625 | MAH MAQ | DMA DP | No | |
B | 158029 | AB S75-01-10-33 | 75ml | 1:1 | PP | natural | HDPE, AirFT | 625 | MBHX MBQX | DS DP | No | ||
A | 158047 | AA 050-04-30-02 | 50ml | 4:1 | PA | natural | A-piston, PA, self-venting lip seal; B-piston, PA, solid piston with O-ring | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
A | 158053 | AA 050-10-30-02 | 50ml | 10:1 | PA | white | A-piston, PA, self-venting lip seal; B-piston, PA, solid piston with O-ring | EPDM | 1250 | MAHX MAQ | DMA DP | No | |
F | 159748 | AF 200-02-30-05 | 200ml | 2:1 | PA | natural | PA, self-venting | 280 | MFH MFQ | DM DP | No | ||
K | 162623 | KK 010-04-10-01 | 10ml | 4:1 | PP | transparent | HDPE, solid lip seal with silicone O-ring | 1000 | MKHX | No | |||
F | 162880 | AF 200-01-10-03 | 200ml | 1:1 | PP | natural | PP, self-venting | EPDM | 300 | MFH MFQ | DM DP | No | |
C | 163091 | AC 400-10-10-02 | 400ml | 10:1 | PP | natural | PP, self-venting | 165 | MCHX MGH MGQ | DM DP DB | No | ||
B | 166960 | AB 050-01-10-35 | 50ml | 1:1 | PP | white | HDPE, AirFT | Silicone | 1250 | MBH MBQ | DM DP | No | |
F | 167186 | AF 400-10-20-05 | 400ml | 10:1 | PBT | natural | PA, self-venting | 165 | MFHX MFQX | DM DP DB | No | ||
F | 167187 | AF 400-10-20-01 | 400ml | 10:1 | PBT | natural | PA, self-venting | 165 | MFHX MFQX | DM DP DB | No | ||
F | 167188 | AF 400-10-20-03 | 400ml | 10:1 | PBT | natural | PA, self-venting | 165 | MFHX MFQX | DM DP DB | No | ||
B | 167251 | AB S50-10-20-01 | 50ml | 10:1 | PBT | natural | PP, self venting lip seal | 1250 | MBHX MBQX | DS DP | No | ||
B | 167253 | AB S50-10-20-06 | 50ml | 10:1 | PBT | natural | PA, solid lip seal with O-ring | Silicone | 1250 | MBHX MBQX | DS DP | No | |
F | 167263 | AF 200-10-20-05 | 200ml | 10:1 | PBT | natural | PA, self-venting | 250 | MFHX MFQX | DM DP | No | ||
F | 167264 | AF 200-10-20-01 | 200ml | 10:1 | PBT | natural | PA, self-venting | 250 | MFHX MFQX | DM DP | No | ||
F | 167266 | AF 400-01-20-05 | 400ml | 1:1 | PBT | natural | PA, self-venting | 180 | MFH MFQ | DM DP DB | No | ||
F | 167267 | AF 400-01-20-04 | 400ml | 1:1 | PBT | natural | PA, self-venting | 180 | MFH MFQ | DM DP DB | No | ||
B | 167271 | AB S75-10-20-02 | 75ml | 10:1 | PBT | natural | PA, solid lip seal with O-ring | Silicone | 900 | MBHX MBQX | DS DP | No | |
B | 167273 | AB S75-10-20-03 | 75ml | 10:1 | PBT | natural | PA, solid lip seal with O-ring | Silicone | 350 | MBHX MBQX | DS DP | No | |
B | 167274 | AB S75-10-20-05 | 75ml | 10:1 | PBT | natural | A-piston, PA, self-venting lip seal; B-piston, PA, self venting lip seal with O-ring | Silicone | 900 | MBHX MBQX | DS DP | No | |
F | 167282 | AF 400-04-20-01 | 400ml | 4:1 | PBT | natural | PA, self-venting | 170 | MFHX MFQX | DM DP DB | No | ||
B | 167288 | AB S50-10-20-08 | 50ml | 10:1 | PBT | natural | A-piston, PA, self-venting lip seal; B-piston, PA, solid lip seal with O-ring | Silicone | 1250 | MBHX MBQX | DS DP | No | |
K | 167294 | KK 010-10-20-01 | 10ml | 10:1 | PBT | white | HDPE, solid lip seal | 500 | MKHX | No | |||
B | 167298 | AB 050-01-20-34 | 50ml | 1:1 | PBT | natural | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | No | |
B | 167299 | AB 050-01-20-33 | 50ml | 1:1 | PBT | natural | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 167300 | AB 050-10-20-01 | 50ml | 10:1 | PBT | natural | A-piston, PA, self-venting lip seal; B-piston, PA, solid lip seal | 625 | MBHX MBQX | DM DP | No | ||
A | 167303 | AA 050-10-20-03 | 50ml | 10:1 | PBT | natural | A-piston, PA, self-venting lip seal; B-piston, PA, solid piston with O-ring | 1250 | MAHX MAQ | DMA DP | No | ||
B | 167304 | AB 050-04-20-01 | 50ml | 4:1 | PBT | natural | A-piston, PA, self-venting lip seal; B-piston, PA, solid lip seal | 625 | MBHX MBQX | DM DP | No | ||
Blueline | 167306 | ABL 400-10-20-01 | 400ml | 10:1 | PBT | natural | PP, self-venting | 160 | MBLTX | DMX2 DPX2 | No | ||
B | 184125 | AB 050-01-13-33 | 50ml | 1:1 | PCR PP | Azure | HDPE, AirFT | 1250 | MBH MBQ | DM DP | greenLine™ | ||
F | 185597 | AF 400-01-13-01 | 400ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | 180 | MFH MFQ | DM DP DB | greenLine™ | ||
F | 186198 | AF 400-01-13-05 | 400ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | 180 | MFH MFQ | DM DP DB | greenLine™ | ||
F | 186347 | AF 400-02-13-01 | 400ml | 2:1 | PCR PP | Azure | PCR PP, self-venting | 175 | MFH MFQ | DM DP DB | greenLine™ | ||
F | 186348 | AF 400-02-13-02 | 400ml | 2:1 | PCR PP | Azure | PCR PP, self-venting | 175 | MFH MFQ | DM DP DB | greenLine™ | ||
F | 186349 | AF 400-02-13-05 | 400ml | 2:1 | PCR PP | Azure | PCR PP, self-venting | 175 | MFH MFQ | DM DP DB | greenLine™ | ||
B | 186380 | AB 050-02-13-33 | 50ml | 2:1 | PCR PP | Azure | HDPE, AirFT | 1250 | MBH MBQ | DM DP | No | ||
B | 186381 | AB 050-02-13-34 | 50ml | 2:1 | PCR PP | Azure | HDPE, AirFT | EPDM | 1250 | MBH MBQ | DM DP | greenLine™ | |
F | 186433 | AF 200-01-13-03 | 200ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | EPDM | 300 | MFH MFQ | DM DP | greenLine™ | |
F | 186434 | AF 200-01-13-05 | 200ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | 300 | MFH MFQ | DM DP | greenLine™ | ||
F | 186435 | AF 200-01-13-02 | 200ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | EPDM | 300 | MFH MFQ | DM DP | greenLine™ | |
F | 186436 | AF 200-01-13-04 | 200ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | 300 | MFH MFQ | DM DP | greenLine™ | ||
F | 186437 | AF 200-01-13-01 | 200ml | 1:1 | PCR PP | Azure | PCR PP, self-venting | 300 | MFH MFQ | DM DP | greenLine™ | ||
F | 186749 | AF 400-10-25-05 | 400ml | 10:1 | PIR PBT | Azure | PA, self-venting | 165 | MFHX MFQX | DM DP DB | greenLine™ | ||
F | 186791 | AF 400-01-13-02 | 400ml | 1:1 | PCR PP | Azure | PP, self-venting | EPDM | 180 | MFH MFQ | DM DP DB | greenLine™ | |
K | 301618 | KK 003-01-10-02 | 3ml | 1:1 | PP | transparent, Plunger black | HDPE, solid lip seal integrated plunger | 1800 | No |
Mixers
System | ID | Article | Elements | Inner Ømm/inch | Waste volume | Unist/Box | Outlet tip | Ratio | Technology | |
---|---|---|---|---|---|---|---|---|---|---|
A | 102360 | MAH 0517-0413T | 13 | 5.4/0.213 | 2.07ml | 4000 | S Stepped | 1:1/2:1 | Helix | |
A | 102361 | MAH 03-07S | 7 | 3/0.118 | 0.24ml | 15000 | T Tapered | 1:1/2:1 | Helix | |
A | 102362 | MAH 03-13S | 13 | 3/0.118 | 0.36ml | 12000 | T Tapered | 1:1/2:1 | Helix | |
A | 102364 | MAH 03-17S | 17 | 3/0.118 | 0.34ml | 10000 | T Tapered | 1:1/2:1 | Helix | |
A | 102366 | MAH 04-13S | 13 | 4/0.157 | 0.6ml | 10000 | T Tapered | 1:1/2:1 | Helix | |
A | 102368 | MAH 04-17S | 17 | 4/0.157 | 0.75ml | 7500 | T Tapered | 1:1/2:1 | Helix | |
A | 102369 | MAH 05-07T | 7 | 5.4/0.213 | 0.8ml | 10000 | S Stepped | 1:1/2:1 | Helix | |
A | 102370 | MAH 05-13D | 13 | 5.4/0.213 | 1.36ml | 7000 | S Straight | 1:1/2:1 | Helix | |
A | 102371 | MAH 05-13T | 13 | 5.4/0.213 | 1.36ml | 6500 | S Stepped | 1:1/2:1 | Helix | |
A | 102372 | MAH 05-17T | 17 | 5.4/0.213 | 1.68ml | 4000 | S Stepped | 1:1/2:1 | Helix | |
A | 102373 | MAH 05-21T | 21 | 5.4/0.213 | 2.01ml | 3000 | S Stepped | 1:1/2:1 | Helix | |
A | 102377 | MAH 06-12T | 12 | 6.3/0.248 | 2.08ml | 4500 | S Stepped | 1:1/2:1 | Helix | |
A | 102378 | MAH 06-17T | 17 | 6.3/0.248 | 2.94ml | 3000 | S Stepped | 1:1/2:1 | Helix | |
A | 102379 | MAH 06-21L | 21 | 6.3/0.248 | 3.33ml | 4000 | L Luer slip L | 1:1/2:1 | Helix | |
A | 102380 | MAH 06-21T | 21 | 6.3/0.248 | 3.57ml | 2500 | S Stepped | 1:1/2:1 | Helix | |
C | 102414 | MCH 05-18T | 18 | 5/0.197 | 2.1ml | 3000 | S Stepped | 1:1/2:1 | Helix | |
C | 102415 | MCH 05-24T | 24 | 5/0.197 | 2ml | 2000 | S Stepped | 1:1/2:1 | Helix | |
C | 102416 | MCH 05-32T | 32 | 5/0.197 | 2.6ml | 2000 | S Stepped | 1:1/2:1 | Helix | |
C | 102417 | MCH 06-18T | 18 | 6/0.236 | 3.6ml | 2000 | S Stepped | 1:1/2:1 | Helix | |
C | 102418 | MCH 06-24T | 24 | 6/0.236 | 4.2ml | 2000 | S Stepped | 1:1/2:1 | Helix | |
C | 102419 | MCH 06-32T | 32 | 6/0.236 | 5ml | 1700 | S Stepped | 1:1/2:1 | Helix | |
C | 102421 | MCH 08-18T | 18 | 8/0.315 | 6.7ml | 2000 | S Stepped | 1:1/2:1 | Helix | |
C | 102424 | MCH 08-24T | 24 | 8/0.315 | 8.5ml | 1500 | S Stepped | 1:1/2:1 | Helix | |
C | 102425 | MCH 08-32T | 32 | 8/0.315 | 10.9ml | 1200 | S Stepped | 1:1/2:1 | Helix | |
C | 102427 | MCH 1008-18S | 18 | 8/0.315 | 10.2ml | 1000 | T Tapered | 1:1/2:1 | Helix | |
C | 102429 | MCH 10-18T | 18 | 10/0.394 | 12.3ml | 1400 | S Stepped | 1:1/2:1 | Helix | |
C | 102430 | MCH 10-20D | 20 | 10/0.394 | 12.6ml | 1200 | S Straight | 1:1/2:1 | Helix | |
C | 102431 | MCH 10-24T | 24 | 10/0.394 | 14.6ml | 1000 | S Stepped | 1:1/2:1 | Helix | |
C | 102432 | MCH 10-24D | 24 | 10/0.394 | 15.3ml | 1000 | S Straight | 1:1/2:1 | Helix | |
C | 102433 | MCH 10-32T | 32 | 10/0.394 | 17.7ml | 900 | S Stepped | 1:1/2:1 | Helix | |
C | 102434 | MCH 13-12T | 13 | 10/0.394 | 14.7ml | 1400 | S Stepped | 1:1/2:1 | Helix | |
C | 102435 | MCH 13-18T | 18 | 13/0.512 | 21ml | 1000 | S Stepped | 1:1/2:1 | Helix | |
C | 102437 | MCH 13-24T | 24 | 13/0.512 | 27.3ml | 800 | S Stepped | 1:1/2:1 | Helix | |
C | 102438 | MCH 13-32T | 32 | 13/0.512 | 25.7ml | 600 | S Stepped | 1:1/2:1 | Helix | |
C | 102440 | MCHX 08-18T | 18 | 8/0.315 | 6.4ml | 1800 | S Stepped | 4:1/10:1 | Helix | |
C | 102443 | MCHX 08-24T | 24 | 8/0.315 | 9.3ml | 1500 | S Stepped | 4:1/10:1 | Helix | |
C | 102444 | MCHX 10-12T | 12 | 10/0.394 | 9.6ml | 2000 | S Stepped | 4:1/10:1 | Helix | |
C | 102445 | MCHX 10-18T | 18 | 10/0.394 | 11.9ml | 1400 | S Stepped | 4:1/10:1 | Helix | |
C | 102446 | MCHX 10-24T | 24 | 10/0.394 | 16.2ml | 1000 | S Stepped | 4:1/10:1 | Helix | |
